|
| Factory | Production capacity | Product size | |
| Misumi(factory) (wires・bars) |
4,000t/month | Diameter 25φ ~0.1φ | Coil weight: 2,500 kg/coil max MAX bar Length:4,000㎜ |
| Kawakami-East (factory) (sheets・coils) |
3,000t/month | Sheet thickness 4.0~0.1㎜ width max1,040㎜ |
Coil weight: 5,000 kg/coil max MAX sheet Length:4,000㎜ |
Kawakami-West |
4,000t/month | Diameter 70φ ~25φ | Coil weight: 2,500 kg/coil max MAX of bar Length:4,000㎜ |
| ●Osaka-Plant | ●Misumi Plant | ||
| Horizontal deformed drawing wire machine | 1 | Aluminium melting furnace | 2 |
| Large single-head drawing wire machine | 3 | Aluminium holding furnace | 2 |
| Large wet continuous drawing wire machine | 2 | Inline molten gas filter | 1 |
| Large dry continuous drawing wire machine_ | 1 | Aluminium bar/wire continuous casting and rolling mill | 1 |
| Medium-size wet continuous drawing wire machine | 1 | Aluminium bar continuous traveling cutte | 1 |
| Wire peeling machine | 3 | Large wet continuous drawing wire machine | 2 |
| Swift drawing wire machine | 2 | Large dry continuous drawing wire machine | 1 |
| Line up coiler | 1 | Medium-size wet continuous drawing wire machine | 4 |
| Quenching furnace | 1 | Horizontal dry continuous drawing wire machine | 3 |
| Annealing furnace | 2 | continuous bar drawing machine | 8 |
| Drying furnace | 1 | Annealing furnace | 3 |
| Degreasing system | 1 | Quenching/annealing furnace | 2 |
| Fully automatic packing machine | 1 | Eddy current flaw detector | 10 |
| Packing machine | 5 | Overhead crane | 12 |
| Overhead crane | 8 | Lathes, milling machines, radial boring machines, screw compressors, etc. | |
| Screw compressors, lathes, boring machines, etc | |||
| ●Kawakami East Plant | ●Kawakami West Plant | ||
Aluminium melting furnace |
1 | Aluminium melting furnace | 2 |
| Aluminium holding furnace | 2 | Aluminium holding furnace | 2 |
| Aluminium sheet continuous casting line | 2 |
Inline Molten gas filter | 1 |
| 6 Hi cold rolling mill | 1 | Aluminium bar/wire continuous casting and rolling mill | 1 |
| Tension leveler | 2 | Aluminium bar peeling line | 1 |
| Die-set shear line | 1 | Aluminium bar combined drawing line | 3 |
| Slitter line | 2 | Thick & large product continuous drawing line | 1 |
| Washing line | 1 | Medium-size single-head drawing wire machine | 1 |
| Annealing furnace | 3 | Quenching furnace | 2 |
| Grinding machine for mill rolls | 1 | Annealing furnace | 1 |
| Overhead crane | 12 | Refining furnace | 1 |
| X-ray thickness meters, | Drying furnace | 1 | |
| screw compressors, truck scale (50 t), | Internal defective inspection system. | 2 | |
| scrap disposal system, etc. | Eddy current flaw detector | 3 | |
| Overhead crane | 10 | ||
| Screw compressors, scrap disposal system, etc. | |||
| WIRE |
Aluminum wire production process |
| In the wire rod process, there are two melting furnaces: ① from which molten metal is constantly supplied. They are tilting air furnaces, therefore only the required amount of molten metal is supplied via automatic tilt control. The molten aluminium from the melting furnace is treated in the holding furnace, then sent to ALMINE's cutting-edge continuous casting and rolling mill ②. The ingots produced by the continuous casting machine ③ are continuously checked by X-ray for internal defects and flaws. The results of the inspection are kept as data to be verified every time a coil is wound. Next, they go to the roller ⑤to be hot-rolled to a diameter of 9.5-50 mm. The eddy-current flaw detector ⑥ installed at the outlet of the roller automatically checks for surface defects. A red, yellow, or green lamp blinks depending on the level of matter or defects detected; if the red lamp is lit, the product is returned to the melting stage to begin the process all over again. The 9.5-mm-diameter wire rod coming off the continuous casting and rolling mill at the high speed of 800 meters per minute is taken up on a 2-ton coil by the winding machine ⑦. Two winding machines are in operation, and when one reaches 2 tons, the process is automatically switched over to the other winding machine in 0.5 seconds. Wire rod then undergoes a heat treatment which best suits the material or type. After a strict quality inspection, it is moved to the next stage, which is either shipment or the drawing wire process. |

| SHEET |
Aluminium sheet production process **AGC (automatic gauge control) system: An automatic control system for maintaining sheet thickness measured in microns to achieve the set sheet thickness. |

| BAR |
Aluminum bar production process |
















